FROM THE YEAR 2009-2024
SUBJECTS | NUMBER OF LETTERS |
ENGLISH | 907 |
ALTERNATIVE ENGLISH | 656 |
BENGALI | 358 |
PHYSICS | 316 |
CHEMISTRY | 325 |
BIOLOGY | 313 |
MATHS | 210 |
COMPUTER SCIENCE | 69 |
POLITICAL SCIENCE | 104 |
ECONOMICS | 126 |
LOGIC & PHILOSOPHY | 122 |
ANTHROPOLOGY | 113 |
ADVANCE BENGALI | 59 |
BUSINESS STUDIES | 70 |
ACCOUNTANCY | 67 |
BUSINESS MATHEMATICS | 54 |
ARYAN SENIOR SECONDARY SCHOOL
TOTAL NUMBER OF LETTERS – SUBJECT WISE
FROM THE YEAR 2009-2024